Enhancing NGO operations through data-driven strategies and impact measurement.
Concept: To demonstrate impact and improve our model, we must capture data from every call. This simple scorecard, filled out by the counselor after each conversation, turns anecdotal success into measurable data.
| Field | Description | Example |
|---|---|---|
| Beneficiary ID | Unique ID for the woman | 9209820230 |
| Date of Call | Date of the counseling session | 2025-11-16 |
| Key Risk Factor(s) | Primary risk being discussed | Anemia, Hypertension |
| Was a Red Flag Identified? | Did the beneficiary report any danger signs? (Yes/No) | Yes |
| Action Taken by Counselor | What was the immediate advice given for the red flag? | Advised immediate hospital visit |
| Counselor's Confidence (1-5) | How confident are we that the beneficiary understood the advice? (1=Low, 5=High) | 4 |
| Counselor Notes | Brief, objective notes | "Beneficiary reported severe headache. Understood the urgency of visiting the hospital." |
Strategic Benefit: This data is gold. It allows we to report concrete numbers to stakeholders ("This quarter, we identified 85 red flag situations and guided them to seek immediate care") and provides the outcome data needed to improve our prediction system over time.
Concept: Your counseling work is not just a service; it's a vital part of a dynamic, learning health system. This flowchart shows how our efforts directly contribute to making our prediction model smarter and more efficient.
Concept: A high-risk woman who cannot be reached is an even higher risk. A formal protocol is essential to ensure these beneficiaries do not fall through the cracks.
| Attempt | Action | If No Response... |
|---|---|---|
| Day 1 | Counselor calls at Time A. | Leave a simple, encouraging SMS (if possible). Log attempt. |
| Day 2 | Counselor calls at a different time (e.g., evening). | Log second attempt. |
| Day 3 | Final call attempt by counselor. | Mark as "Unreachable" and escalate to supervisor. |
| Escalation | Supervisor receives the "Unreachable" list. | Supervisor coordinates with the local ASHA or Anganwadi worker for a potential physical follow-up visit. |
Strategic Benefit: This demonstrates operational excellence and a profound commitment to beneficiary safety. It provides a safety net for the most difficult-to-reach individuals and strengthens our relationship with on-the-ground community health workers.